
Teknik Özellikler
| Model No | OE BRAND | OE Number | Model |
|---|---|---|---|
| 127275 | Terex | 07.0711.0102 | carraro |
| 127275 | Cnh | 81877045 | carraro |
| 127275 | Landini | 3694577M1 | carraro |
| 127275 | Valtra | 81243000/NCM73182200 | carraro |
| 127275 | New Holland | 81877045 | carraro |
| 127275 | Bobcat | 75797.1 | carraro |
| 127275 | Venieri | 241.2.051 | carraro |
| 127275 | Terex | 502813 | carraro |
| 127275 | Cnh | 100565A1 | carraro |
| 127275 | Steyr | 33-742-644 | carraro |
| 127275 | Valtra | A127275 | carraro |
| 127275 | Ingersoll Rand | 75797.1 | carraro |
| 127275 | Astec | 100565A1 | carraro |
| 127275 | none | ABP3002700 | carraro |
| 127275 | Punjab | P071477 | carraro |
| 127275 | Caterpillar | 327-4052/GEUG45820 | carraro |
| 127275 | Agco | 061288R1 | carraro |
| 127275 | Hydrema | 593239 | carraro |
| 127275 | John Deere | R113995 | carraro |
| 127275 | New Holland | 2026118 | carraro |
| 127275 | JCB | 10/906311 | carraro |
| 127275 | Case | 100565A1 | carraro |
| 127275 | Vapormatic | VPJ8048 | carraro |
| 127275 | John Deere | ER127275 | carraro |
| 127275 | Caterpillar | ABP3002700 | carraro |
| 127275 | Zetor | 93-0230 | carraro |
| 127275 | Ditch Witch | 501-897 | carraro |
| 127275 | Agrale | 8012.103.074.00.8 | carraro |
| 127275 | Mahindra & Mahindra | 006500438C1 | carraro |
| 127275 | Case | 33-742-644 | carraro |
| 127275 | none | RI-660349 | carraro |
| 127275 | Escorts - Farmtrac | D10085830 | carraro |
| 127275 | none | 930230 | carraro |
| 127275 | McCormick | 100565A1 | carraro |
| 127275 | Renault - Claas | 6000103024 | carraro |
| 127275 | John Deere | R113995-DYMA851333 | carraro |
| 127275 | Bobcat | 6962546 | carraro |
| 127275 | John Deere | R113995-DYMT643111 | carraro |
| 127275 | Agco | VA127275 | carraro |
| 127275 | Same Deutz Fahr | 0.900.0754.5 | carraro |
| 127275 | Uzel | 00112181U1 | carraro |

